Fall Protection User & Rescue (Advanced-level)
RelyOn Nutec
n/a
- Price
- from €198
- Level
- Not specified
- Kind
- Training
Description
Fall Protection User Training – Content Overview • Fall protection fundamentals and safe work-at-height practices • PPE requirements and compliance • Fall hazards and the consequences of falls • Pre-use inspection of fall protection equipment • Types and applications of fall protection systems • Cable-based vertical fall arrest systems • Rail-based vertical fall arrest systems • Work positioning and restraint systems • Ladder climbing techniques and competency Practical use of fall protection equipment and systems • Suspension trauma awareness and mitigation • Hands-on work-at-height exercises utilizing multiple fall protection systems • Equipment care, limitations, and user responsibilities Fall Protection Rescue Training – Content Overview • Fall protection rescue roles and responsibilities • Mandatory PPE verification and compliance • Inspection of fall protection equipment • Inspection of rescue equipment • Anchor point selection and verification • Fall arrest systems and secondary fall protection requirements • Rescue planning principles and rescue plan application • Working-at-height safety during rescue operations • Single-person assisted rescue t
Start dates
| Start | End | Place | Price |
|---|---|---|---|
| 18 November 2026 | 18 November 2026 | Houston | €198 |
| 23 November 2026 | 23 November 2026 | Houma | €198 |
| 25 November 2026 | 25 November 2026 | Houston | €198 |
| 2 December 2026 | 2 December 2026 | Houston | €198 |
| 7 December 2026 | 7 December 2026 | Houma | €198 |
| 8 December 2026 | 8 December 2026 | Houston | €198 |
| 16 December 2026 | 16 December 2026 | Houston | €198 |
| 4 January 2027 | 4 January 2027 | Houma | €198 |
| 4 January 2027 | 4 January 2027 | Houston | €198 |
| 12 January 2027 | 12 January 2027 | Houma | €198 |
| 19 January 2027 | 19 January 2027 | Houma | €198 |
| 19 January 2027 | 19 January 2027 | Houston | €198 |
| 1 February 2027 | 1 February 2027 | Houma | €198 |
| 1 February 2027 | 1 February 2027 | Houston | €198 |
| 8 February 2027 | 8 February 2027 | Houma | €198 |
| 15 February 2027 | 15 February 2027 | Houma | €198 |
| 16 February 2027 | 16 February 2027 | Houston | €198 |
| 1 March 2027 | 1 March 2027 | Houston | €198 |
| 1 March 2027 | 1 March 2027 | Houma | €198 |
| 15 March 2027 | 15 March 2027 | Houma | €198 |
| 15 March 2027 | 15 March 2027 | Houston | €198 |
| 29 March 2027 | 29 March 2027 | Houma | €198 |
| 29 March 2027 | 29 March 2027 | Houston | €198 |
| 12 April 2027 | 12 April 2027 | Houma | €198 |
| 12 April 2027 | 12 April 2027 | Houston | €198 |
| 19 April 2027 | 19 April 2027 | Houma | €198 |
| 26 April 2027 | 26 April 2027 | Houma | €198 |
| 26 April 2027 | 26 April 2027 | Houston | €198 |
| 3 May 2027 | 3 May 2027 | Houma | €198 |
| 10 May 2027 | 10 May 2027 | Houma | €198 |
| 17 May 2027 | 17 May 2027 | Houma | €198 |
| 24 May 2027 | 24 May 2027 | Houma | €198 |
| 7 June 2027 | 7 June 2027 | Houma | €198 |
| 14 June 2027 | 14 June 2027 | Houma | €198 |
| 21 June 2027 | 21 June 2027 | Houma | €198 |
| 28 June 2027 | 28 June 2027 | Houma | €198 |
| 6 July 2027 | 6 July 2027 | Houma | €198 |
| 19 July 2027 | 19 July 2027 | Houma | €198 |
| 26 July 2027 | 26 July 2027 | Houma | €198 |
| 2 August 2027 | 2 August 2027 | Houma | €198 |
| 9 August 2027 | 9 August 2027 | Houma | €198 |
| 16 August 2027 | 16 August 2027 | Houma | €198 |
| 23 August 2027 | 23 August 2027 | Houma | €198 |
| 30 August 2027 | 30 August 2027 | Houma | €198 |
| 13 September 2027 | 13 September 2027 | Houma | €198 |
| 20 September 2027 | 20 September 2027 | Houma | €198 |
| 27 September 2027 | 27 September 2027 | Houma | €198 |
| 4 October 2027 | 4 October 2027 | Houma | €198 |
| 11 October 2027 | 11 October 2027 | Houma | €198 |
| 18 October 2027 | 18 October 2027 | Houma | €198 |
The first 50 start dates are shown here. The provider has more.