GWO Advanced Rescue Training Refresher
RelyOn Nutec
n/a
- Price
- from €1,044
- Level
- Not specified
- Kind
- Training
Description
Emergency response plan in own organisation Knowledge review Head support during rescue Packaging the injured person Lowering/raising rescue system Hub rescue exercise (from blade) Hub rescue exercise (from spinner) Outside evacuation of injured person Evacuation of an injured person from the nacelle to the base of the tower Rescue from enclosed space Rescue from crawl space Rescue up
Start dates
| Start | End | Place | Price |
|---|---|---|---|
| 16 November 2026 | 17 November 2026 | Bremerhaven | €1,044 |
| 23 November 2026 | 24 November 2026 | Bremerhaven | €1,044 |
| 30 November 2026 | 1 December 2026 | Bremerhaven | €1,044 |
| 7 December 2026 | 8 December 2026 | Bremerhaven | €1,044 |
| 14 December 2026 | 15 December 2026 | Bremerhaven | €1,044 |
| 4 January 2027 | 5 January 2027 | Bremerhaven | €1,044 |
| 11 January 2027 | 12 January 2027 | Bremerhaven | €1,044 |
| 18 January 2027 | 19 January 2027 | Bremerhaven | €1,044 |
| 25 January 2027 | 26 January 2027 | Bremerhaven | €1,044 |
| 1 February 2027 | 2 February 2027 | Bremerhaven | €1,044 |
| 8 February 2027 | 9 February 2027 | Bremerhaven | €1,044 |
| 15 February 2027 | 16 February 2027 | Bremerhaven | €1,044 |
| 22 February 2027 | 23 February 2027 | Bremerhaven | €1,044 |
| 1 March 2027 | 2 March 2027 | Bremerhaven | €1,044 |
| 8 March 2027 | 9 March 2027 | Bremerhaven | €1,044 |
| 15 March 2027 | 16 March 2027 | Bremerhaven | €1,044 |
| 22 March 2027 | 23 March 2027 | Bremerhaven | €1,044 |
| 29 March 2027 | 30 March 2027 | Bremerhaven | €1,044 |
| 5 April 2027 | 6 April 2027 | Bremerhaven | €1,044 |
| 12 April 2027 | 13 April 2027 | Bremerhaven | €1,044 |
| 19 April 2027 | 20 April 2027 | Bremerhaven | €1,044 |
| 26 April 2027 | 27 April 2027 | Bremerhaven | €1,044 |
| 3 May 2027 | 4 May 2027 | Bremerhaven | €1,044 |
| 10 May 2027 | 11 May 2027 | Bremerhaven | €1,044 |
| 17 May 2027 | 18 May 2027 | Bremerhaven | €1,044 |
| 24 May 2027 | 25 May 2027 | Bremerhaven | €1,044 |
| 31 May 2027 | 1 June 2027 | Bremerhaven | €1,044 |
| 7 June 2027 | 8 June 2027 | Bremerhaven | €1,044 |
| 14 June 2027 | 15 June 2027 | Bremerhaven | €1,044 |
| 21 June 2027 | 22 June 2027 | Bremerhaven | €1,044 |
| 28 June 2027 | 29 June 2027 | Bremerhaven | €1,044 |
| 5 July 2027 | 6 July 2027 | Bremerhaven | €1,044 |
| 12 July 2027 | 13 July 2027 | Bremerhaven | €1,044 |
| 19 July 2027 | 20 July 2027 | Bremerhaven | €1,044 |
| 26 July 2027 | 27 July 2027 | Bremerhaven | €1,044 |
| 2 August 2027 | 3 August 2027 | Bremerhaven | €1,044 |
| 9 August 2027 | 10 August 2027 | Bremerhaven | €1,044 |
| 16 August 2027 | 17 August 2027 | Bremerhaven | €1,044 |
| 23 August 2027 | 24 August 2027 | Bremerhaven | €1,044 |
| 30 August 2027 | 31 August 2027 | Bremerhaven | €1,044 |
| 6 September 2027 | 7 September 2027 | Bremerhaven | €1,044 |
| 13 September 2027 | 14 September 2027 | Bremerhaven | €1,044 |
| 20 September 2027 | 21 September 2027 | Bremerhaven | €1,044 |
| 27 September 2027 | 28 September 2027 | Bremerhaven | €1,044 |
| 4 October 2027 | 5 October 2027 | Bremerhaven | €1,044 |
| 11 October 2027 | 12 October 2027 | Bremerhaven | €1,044 |
| 18 October 2027 | 19 October 2027 | Bremerhaven | €1,044 |
| 25 October 2027 | 26 October 2027 | Bremerhaven | €1,044 |
| 1 November 2027 | 2 November 2027 | Bremerhaven | €1,044 |
| 8 November 2027 | 9 November 2027 | Bremerhaven | €1,044 |
The first 50 start dates are shown here. The provider has more.