Helicopter Underwater Escape incl. Airpocket with Adaptive E-learning
RelyOn Nutec
n/a
- Price
- from €8,704
- Level
- Not specified
- Kind
- Training
Description
The course provides the participant with one of two required additional modules necessary for an OPITO certificate to be valid for use on the Norwegian Continental Shelf. For a course certificate issued by OPITO to be valid on the Norwegian Continental Shelf, the following supplementary courses must be completed and passed: Additional Basic Safety Training for the Norwegian Sector Helicopter Escape including Emergency Breathing System (EBS) E-Learning: - Preparations for water landing - Breathing apparatus - Procedures for underwater evacuation - Organized evacuation - Helicopter emergency systems and equipment Practical: - Water acclimatization exercises with a breathing apparatus in shallow water - Underwater evacuation exercises with the use of a breathing apparatus - Underwater evacuation exercises without the use of a breathing apparatus - Organized evacuation - Characteristics and equipment of helicopter fleets.
Start dates
| Start | End | Place | Price |
|---|---|---|---|
| 16 November 2026 | 16 November 2026 | Laksevåg | €8,704 |
| 16 November 2026 | 16 November 2026 | Kjevik | €8,704 |
| 16 November 2026 | 16 November 2026 | Hundvåg | €8,704 |
| 16 November 2026 | 16 November 2026 | Trondheim | €9,044 |
| 16 November 2026 | 16 November 2026 | Fjellstrand | €8,704 |
| 17 November 2026 | 17 November 2026 | Hundvåg | €8,704 |
| 19 November 2026 | 19 November 2026 | Laksevåg | €8,704 |
| 19 November 2026 | 19 November 2026 | Laksevåg | €8,704 |
| 23 November 2026 | 23 November 2026 | Fjellstrand | €8,704 |
| 23 November 2026 | 23 November 2026 | Kjevik | €8,704 |
| 23 November 2026 | 23 November 2026 | Hundvåg | €8,704 |
| 23 November 2026 | 23 November 2026 | Laksevåg | €8,704 |
| 23 November 2026 | 23 November 2026 | Trondheim | €9,044 |
| 24 November 2026 | 24 November 2026 | Hundvåg | €8,704 |
| 30 November 2026 | 30 November 2026 | Fjellstrand | €8,704 |
| 30 November 2026 | 30 November 2026 | Hundvåg | €8,704 |
| 30 November 2026 | 30 November 2026 | Kjevik | €8,704 |
| 30 November 2026 | 30 November 2026 | Laksevåg | €8,704 |
| 30 November 2026 | 30 November 2026 | Trondheim | €9,044 |
| 1 December 2026 | 1 December 2026 | Hundvåg | €8,704 |
| 3 December 2026 | 3 December 2026 | Laksevåg | €8,704 |
| 7 December 2026 | 7 December 2026 | Hundvåg | €8,704 |
| 7 December 2026 | 7 December 2026 | Fjellstrand | €8,704 |
| 7 December 2026 | 7 December 2026 | Kjevik | €8,704 |
| 7 December 2026 | 7 December 2026 | Trondheim | €9,044 |
| 7 December 2026 | 7 December 2026 | Laksevåg | €8,704 |
| 8 December 2026 | 8 December 2026 | Hundvåg | €8,704 |
| 14 December 2026 | 14 December 2026 | Fjellstrand | €8,704 |
| 14 December 2026 | 14 December 2026 | Hundvåg | €8,704 |
| 14 December 2026 | 14 December 2026 | Trondheim | €9,044 |
| 14 December 2026 | 14 December 2026 | Laksevåg | €8,704 |
| 14 December 2026 | 14 December 2026 | Kjevik | €8,704 |
| 15 December 2026 | 15 December 2026 | Hundvåg | €8,704 |
| 17 December 2026 | 17 December 2026 | Laksevåg | €8,704 |
| 21 December 2026 | 21 December 2026 | Laksevåg | €8,704 |
| 21 December 2026 | 21 December 2026 | Trondheim | €9,044 |
| 21 December 2026 | 21 December 2026 | Hundvåg | €8,704 |
| 21 December 2026 | 21 December 2026 | Kjevik | €8,704 |
| 21 December 2026 | 21 December 2026 | Fjellstrand | €8,704 |
| 22 December 2026 | 22 December 2026 | Laksevåg | €8,704 |
| 22 December 2026 | 22 December 2026 | Hundvåg | €8,704 |
| 28 December 2026 | 28 December 2026 | Trondheim | €9,044 |
| 4 January 2027 | 4 January 2027 | Trondheim | €9,044 |
| 4 January 2027 | 4 January 2027 | Laksevåg | €8,704 |
| 4 January 2027 | 4 January 2027 | Hundvåg | €8,704 |
| 4 January 2027 | 4 January 2027 | Kjevik | €8,704 |
| 4 January 2027 | 4 January 2027 | Fjellstrand | €8,704 |
| 5 January 2027 | 5 January 2027 | Hundvåg | €8,704 |
| 7 January 2027 | 7 January 2027 | Laksevåg | €8,704 |
| 11 January 2027 | 11 January 2027 | Trondheim | €9,044 |
The first 50 start dates are shown here. The provider has more.