FOET with CA-EBS (NOGEPA 0.5B /OPITO 5850)

RelyOn Nutec

NOGEPA 0.5B / OPITO 5850

Price
from €954
Level
Not specified
Kind
Training

Description

Further Helicopter Safety and Escape CA-EBS Outcome 1: Use of Compressed Air Emergency Breathing System (CAEBS) Outcome 2: Use of Compressed Air Emergency Breathing System (CAEBS) Outcome 3: Practical Helicopter Escape Techniques Outcome 4: Additional CA-EBS Training (In-Water) Further Firefighting and Self Rescue Outcome 1: Raising the alarm and operation of hand-held extinguishers Outcome 2: Self-Rescue Techniques Further Emergency First Aid Outcome 1: Emergency First Aid Outcome 2: Immediate first aid techniques

Start dates

Start End Place Price
17 November 2026 17 November 2026 Rotterdam €954
20 November 2026 20 November 2026 Amsterdam €954
24 November 2026 24 November 2026 Rotterdam €954
27 November 2026 27 November 2026 Amsterdam €954
1 December 2026 1 December 2026 Rotterdam €954
4 December 2026 4 December 2026 Amsterdam €954
7 December 2026 7 December 2026 Amsterdam €954
8 December 2026 8 December 2026 Rotterdam €954
11 December 2026 11 December 2026 Amsterdam €954
15 December 2026 15 December 2026 Rotterdam €954
18 December 2026 18 December 2026 Amsterdam €954
21 December 2026 21 December 2026 Rotterdam €954
24 December 2026 24 December 2026 Amsterdam €954
4 January 2027 4 January 2027 Amsterdam €954
7 January 2027 7 January 2027 Rotterdam €954
8 January 2027 8 January 2027 Amsterdam €954
11 January 2027 11 January 2027 Amsterdam €954
14 January 2027 14 January 2027 Rotterdam €954
15 January 2027 15 January 2027 Amsterdam €954
18 January 2027 18 January 2027 Amsterdam €954
21 January 2027 21 January 2027 Rotterdam €954
22 January 2027 22 January 2027 Amsterdam €954
25 January 2027 25 January 2027 Amsterdam €954
28 January 2027 28 January 2027 Rotterdam €954
29 January 2027 29 January 2027 Amsterdam €954
1 February 2027 1 February 2027 Amsterdam €954
4 February 2027 4 February 2027 Rotterdam €954
5 February 2027 5 February 2027 Amsterdam €954
8 February 2027 8 February 2027 Amsterdam €954
11 February 2027 11 February 2027 Rotterdam €954
12 February 2027 12 February 2027 Amsterdam €954
15 February 2027 15 February 2027 Amsterdam €954
18 February 2027 18 February 2027 Rotterdam €954
19 February 2027 19 February 2027 Amsterdam €954
22 February 2027 22 February 2027 Amsterdam €954
25 February 2027 25 February 2027 Rotterdam €954
26 February 2027 26 February 2027 Amsterdam €954
1 March 2027 1 March 2027 Amsterdam €954
4 March 2027 4 March 2027 Rotterdam €954
5 March 2027 5 March 2027 Amsterdam €954
8 March 2027 8 March 2027 Amsterdam €954
11 March 2027 11 March 2027 Rotterdam €954
12 March 2027 12 March 2027 Amsterdam €954
15 March 2027 15 March 2027 Amsterdam €954
18 March 2027 18 March 2027 Rotterdam €954
19 March 2027 19 March 2027 Amsterdam €954
22 March 2027 22 March 2027 Amsterdam €954
25 March 2027 25 March 2027 Rotterdam €954
26 March 2027 26 March 2027 Amsterdam €954
2 April 2027 2 April 2027 Rotterdam €954

The first 50 start dates are shown here. The provider has more.