Microsoft Power BI Data Analyst | PL-300 - Inclusief examen
CLS-trainingen
Microsoft Power BI Desktop is designed for analysts. Advanced interactive visualizations are combined with industry-leading built-in data queries and modeling. Create and publish your reports in Power
- Price
- from €2,070
- Level
- Not specified
- Kind
- Training
- Subject
- Automation and IT
More information and registration at CLS-trainingen
Description
The course Microsoft Power BI Data Analyst | PL-300 will discuss the various methods and best practices that are in line with business and technical requirements for modeling, visualizing, and analyzing data with Power BI. The course will also show how to access and process data from a range of data sources including both relational and non-relational data. The course will also explore how to implement proper security standards and policies across the Power BI spectrum including datasets and groups. The course will also discuss how to manage and deploy reports and dashboards for sharing and content distribution. Finally, the course will show how to build paginated reports within the Power BI service and publish them to a workspace for inclusion within Power BI. Learning goals: ingest, clean, and transform data; model data for performance and scalability; design and create reports for data analysis; apply and perform advanced report analytics; manage and share report assets; create paginated reports in Power BI. DoelgroepThe audience for this course are data professionals and business intelligence professionals who want to learn how to accurately perform data analysis using Po
Start dates
| Start | End | Place | Price |
|---|---|---|---|
| 23 November 2026 | 1 January 1970 | Online | €2,070 |
| 9 December 2026 | 11 December 2026 | Drachten | €2,070 |
| 14 December 2026 | 16 December 2026 | Online | €2,070 |
| 14 December 2026 | 16 December 2026 | Amersfoort | €2,070 |
| 16 December 2026 | 18 December 2026 | NIEUWEGEIN | €2,070 |
| 16 December 2026 | 18 December 2026 | Online | €2,070 |
| 21 December 2026 | 23 December 2026 | NIEUWEGEIN | €2,070 |
| 21 December 2026 | 23 December 2026 | Online | €2,070 |
| 4 January 2027 | 1 January 1970 | Online | €2,070 |
| 11 January 2027 | 1 January 1970 | NIEUWEGEIN | €2,070 |
| 11 January 2027 | 1 January 1970 | Online | €2,070 |
| 18 January 2027 | 20 January 2027 | NIEUWEGEIN | €2,070 |
| 18 January 2027 | 20 January 2027 | Online | €2,070 |
| 18 January 2027 | 20 January 2027 | Online | €2,070 |
| 20 January 2027 | 22 January 2027 | Drachten | €2,070 |
| 26 January 2027 | 28 January 2027 | Online | €2,070 |
| 1 February 2027 | 3 February 2027 | NIEUWEGEIN | €2,070 |
| 1 February 2027 | 3 February 2027 | Online | €2,070 |
| 8 February 2027 | 10 February 2027 | Online | €2,070 |
| 8 February 2027 | 10 February 2027 | Drachten | €2,070 |
| 10 February 2027 | 12 February 2027 | Drachten | €2,070 |
| 15 February 2027 | 17 February 2027 | Online | €2,070 |
| 23 February 2027 | 25 February 2027 | Amersfoort | €2,070 |
| 8 March 2027 | 1 January 1970 | Online | €2,070 |
| 9 March 2027 | 11 March 2027 | Drachten | €2,070 |
| 15 March 2027 | 17 March 2027 | Online | €2,070 |
| 17 March 2027 | 1 January 1970 | Online | €2,070 |
| 7 April 2027 | 9 April 2027 | NIEUWEGEIN | €2,070 |
| 7 April 2027 | 9 April 2027 | Online | €2,070 |
| 7 April 2027 | 9 April 2027 | Online | €2,070 |
| 14 April 2027 | 16 April 2027 | Drachten | €2,070 |
| 19 April 2027 | 21 April 2027 | Online | €2,070 |
| 21 April 2027 | 1 January 1970 | Online | €2,070 |
| 28 April 2027 | 30 April 2027 | Amersfoort | €2,070 |
| 4 May 2027 | 1 January 1970 | Online | €2,070 |
| 10 May 2027 | 1 January 1970 | NIEUWEGEIN | €2,070 |
| 10 May 2027 | 1 January 1970 | Online | €2,070 |
| 19 May 2027 | 21 May 2027 | Drachten | €2,070 |
| 24 May 2027 | 26 May 2027 | Online | €2,070 |
| 7 June 2027 | 9 June 2027 | NIEUWEGEIN | €2,070 |
| 7 June 2027 | 9 June 2027 | Online | €2,070 |
| 7 June 2027 | 9 June 2027 | Online | €2,070 |
| 15 June 2027 | 17 June 2027 | Drachten | €2,070 |
| 21 June 2027 | 23 June 2027 | Online | €2,070 |
| 21 June 2027 | 1 January 1970 | Online | €2,070 |
| 28 June 2027 | 30 June 2027 | Amersfoort | €2,070 |
| 30 June 2027 | 2 July 2027 | Drachten | €2,070 |
| 6 July 2027 | 8 July 2027 | Online | €2,070 |
| 12 July 2027 | 1 January 1970 | Zoetermeer | €2,070 |
| 12 July 2027 | 1 January 1970 | Online | €2,070 |
The first 50 start dates are shown here. The provider has more.